Prize Programs: Why the Prize is Critical
Why the Prize is Critical
The integrated metrics gleaned from this research could collectively shift the way various public and business sectors are evaluated and allow people to drive policies and practices through their selection of products and services.
| Who | What will the research provide? | Long-term results |
| Individual | The basis for product and service information — such as labeling, branding, consumer reporting. Further, this information could be used in films or educational programs so that each person understands how decisions impact other people and the world around us. | My family can interact in a society in which each of my decisions count and in which I understand others' needs and include these in my decisions. We will live in a world in which we can all celebrate a healthy environment, the beauty of the natural world and the people and creatures in it. |
| Policy Maker | New perspectives related to the impacts of policy maker's decisions on our economy, environment and the well-being of the population. | More responsible policy decisions could lead to a more sustainable future. |
| Educator | Solid studies on which to build further work. This could include curriculum development, publications and interdisciplinary programs. | Creation of seeds for new thought and action. |
| Business Leader | Practical ways to improve or invent products and processes in the business world. | Creation of more responsible ways to be profitable in the current marketplace. |
| Green Business Owner | A competitive edge through the demonstration of integrated performance. | Doing work based on values and enhancing the "competitive edge." |
| Individual Investor | Substantive ways to evaluate the impacts of investments on the economic, social and environmental state of the world. Better understanding of how to seek integrated performance in investment holdings. | Personal investments based on values and the mitigation of risks to one's life savings and legacy. |
| Fund Manager | Create a deeper conversation with clients regarding the selection processes and evaluation of their portfolios. | Working more collaboratively with clients. Attracting and holding a growing client base interested in promoting a sustainable future. |
| Institutional Investor | In a culture in which integrated performance evaluation and metrics are understood, investor's research and analysis could begin to redesign the selection on which s/he builds the universe of companies in portfolios s/he manages — based on integrated performance. | Fiduciary responsibility is redefined as the management of portfolios populated by companies managed with an emphasis on corporate responsibility, transparency and the mitigation of all known risks. |
